Halal-friendly menu items at Japanese chain restaurants
Menu items with no pork, alcohol, mirin, or gelatin detected. Not halal-certified — you should confirm meat sourcing with each store.
About this filter
Certified halal restaurants are still rare in Japan, but many Muslim travelers find that they can eat at mainstream chains by avoiding pork, alcohol, mirin, and gelatin. We label items "halal-friendly" only when none of those four are present in the menu name or ingredient text. This is not a halal certification: meat at major chains is not slaughtered halal, and shared cooking equipment may cross-contaminate. Confirm with each store, or look for officially halal-certified outlets.
Important caveat. Most chain meat is not halal-certified. Mirin (sweet rice wine) is a default seasoning in Japanese sauces and is not always disclosed. Soy sauce typically contains less than 2% alcohol from fermentation. Gelatin appears in many desserts and marshmallows. For strict adherence, look for halal-certified restaurants and bring your own emergency snacks.
How to verify at the store
Use these phrases to confirm specific ingredients with the staff. Japanese is what the staff understand best — show the Japanese line on your phone if pronunciation is hard.
| Topic | Japanese | Romaji | English |
|---|---|---|---|
| pork | 豚肉は入っていますか? | Buta-niku wa haitte imasu ka? | Does this contain pork? |
| alcohol | アルコールは使われていますか? | Arukooru wa tsukawarete imasu ka? | Is any alcohol used? |
| mirin | みりんは入っていますか? | Mirin wa haitte imasu ka? | Does the sauce contain mirin (sweet rice wine)? |
| gelatin | ゼラチンは入っていますか? | Zerachin wa haitte imasu ka? | Does this contain gelatin? |
| shared-fryer | 揚げ油は他の料理と共有していますか? | Ageabura wa hoka no ryori to kyoyuu shite imasu ka? | Is the frying oil shared with other items? |
| dashi | 出汁は何でとっていますか? | Dashi wa nani de totte imasu ka? | What is the dashi (stock) made from? |
Lowest-calorie matches across the indexed chains
Top 15 by calories ascending — useful as a starting list when you walk into a store with no time to read the full menu.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | りんご&クリーム | McDonald's Japan | Check official source | 31 kcal |
| 2 | バーベキューソース | McDonald's Japan | Check official source | 33 kcal |
| 3 | Iced Tea (Peach Tranquility) アイス ティー(ピーチ トランクイリティ) · aisu · iced | Starbucks Japan | Check official source | 33 kcal |
| 4 | Shakerato シェケラート | Starbucks Japan | Check official source | 33 kcal |
| 5 | お新香 oshinko · tsukemono (Japanese-style brined vegetables) | Matsuya | 100円 | 34 kcal |
| 6 | Brew Comparison Flight Siphon ブリュー コンパリソン フライト サイフォン | Starbucks Japan | Check official source | 35 kcal |
| 7 | みそ汁 miso-shiru · miso soup | Matsuya | 90円 | 35 kcal |
| 8 | お新香セット oshinko / setto · tsukemono (Japanese-style brined vegetables) · set | Yoshinoya | 税込217円 | 37 kcal |
| 9 | Roastery Flight Siphon ロースタリー フライト サイフォン · rōsu · pork or beef loin | Starbucks Japan | Check official source | 38 kcal |
| 10 | Brew Comparison Flight Modbar Pour-Over ブリュー コンパリソン フライト モッドバー プアオーバー | Starbucks Japan | Check official source | 39 kcal |
| 11 | Brew Comparison Flight Coffee Press ブリュー コンパリソン フライト コーヒー プレス | Starbucks Japan | Check official source | 39 kcal |
| 12 | Brew Comparison Flight Chemex® ブリュー コンパリソン フライト ケメックス® | Starbucks Japan | Check official source | 39 kcal |
| 13 | Tropical Adventure (Hot) トロピカルアドベンチャー(ホット) · hotto · hot | Starbucks Japan | Check official source | 40 kcal |
| 14 | Raspberry Limeade (Hot) ラズベリー ライムエード(ホット) · hotto · hot | Starbucks Japan | Check official source | 40 kcal |
| 15 | Classic Syrup クラシック シロップ | Starbucks Japan | Check official source | 40 kcal |
Highest-protein matches
Top 15 by protein descending — useful for building a high-protein meal that respects the dietary filter.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | 厚切りトンテキ定食 ダブル teishoku · set meal | Matsuya | 1180円 | 77.1 g protein |
| 2 | チーズデミたまハンバーグ定食 トリプル hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1440円 | 70.8 g protein |
| 3 | チーズうまトマハンバーグ定食 トリプル hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1380円 | 65.8 g protein |
| 4 | デミたまハンバーグ定食 トリプル hanbāgu / teishoku · salisbury steak · set meal | Matsuya | 1240円 | 62.7 g protein |
| 5 | うまトマハンバーグ定食 トリプル hanbāgu / teishoku · salisbury steak · set meal | Matsuya | 1180円 | 57.7 g protein |
| 6 | チーズデミたまハンバーグ定食 hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1440円 | 54.6 g protein |
| 7 | チーズうまトマハンバーグ定食 hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1380円 | 51.2 g protein |
| 8 | 溢れる3種の濃厚チーズINデミたまチーズハンバーグ定食 hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1390円 | 47.6 g protein |
| 9 | 目玉焼き牛カレー メガ medama-yaki / karē · sunny-side-up egg · Japanese curry | Sukiya | 税込1290円 | 47.4 g protein |
| 10 | バターチキンカレー karē · Japanese curry | Matsuya | 980円 | 47.4 g protein |
| 11 | 納豆定食 2倍盛 nattō / teishoku · fermented soybeans · set meal | Sukiya | Check official source | 47.3 g protein |
| 12 | チーズ牛カレー メガ karē / chīzu · Japanese curry · cheese | Sukiya | 税込1390円 | 46.5 g protein |
| 13 | デミたまハンバーグ定食 hanbāgu / teishoku · salisbury steak · set meal | Matsuya | 1240円 | 46.4 g protein |
| 14 | チキンマックナゲット® 15ピース | McDonald's Japan | Check official source | 46.0 g protein |
| 15 | さば納豆定食 2倍盛 nattō / teishoku · fermented soybeans · set meal | Sukiya | Check official source | 45.8 g protein |
Starbucks Japan — 345 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | Teapot(Kaga bo hojicha)(Hot) ティーポット(加賀棒ほうじ茶)(ホット) ※スターバックス ティバーナストア 銀座マロニエ通り 取り扱い · hotto · hot | Starbucks Japan | Check official source | 0 kcal |
| 2 | Teapot(Kaga bo hojicha)(Iced) ティーポット(加賀棒ほうじ茶)(アイス) ※スターバックス ティバーナストア 銀座マロニエ通り 取り扱い · aisu · iced | Starbucks Japan | Check official source | 0 kcal |
| 3 | Kaga Bo Hojicha (Hot) 加賀 棒 ほうじ茶(ホット) · hotto · hot | Starbucks Japan | Check official source | 0 kcal |
| 4 | Kaga Bo Hojicha (Iced) 加賀 棒 ほうじ茶(アイス) · aisu · iced | Starbucks Japan | Check official source | 0 kcal |
| 5 | Zen Clouds Oolong ティー(ゼンクラウド ウーロン) | Starbucks Japan | Check official source | 1 kcal |
| 6 | Zen Clouds Oolong (1 bag) ゼンクラウド ウーロン(1袋) | Starbucks Japan | Check official source | 1 kcal |
| 7 | Iced Green Tea Blend HOSHI-MIDORI(Hot) アイス グリーン ティー 星翠(ホット) · hotto / aisu · hot · iced | Starbucks Japan | Check official source | 1 kcal |
| 8 | Iced Green Tea Blend HOSHI-MIDORI(Iced) アイス グリーン ティー 星翠(アイス) · aisu · iced | Starbucks Japan | Check official source | 1 kcal |
| 9 | Jasmine Dragon Pearl (Hot) ジャスミン ドラゴン パール(ホット) · hotto · hot | Starbucks Japan | Check official source | 2 kcal |
| 10 | Jasmine Dragon Pearl (Iced) ジャスミン ドラゴン パール(アイス) · aisu · iced | Starbucks Japan | Check official source | 2 kcal |
| 11 | Rwanda Black Tea (Hot) ルワンダ ブラック ティー(ホット) · hotto · hot | Starbucks Japan | Check official source | 2 kcal |
| 12 | Rwanda Black Tea (Iced) ルワンダ ブラック ティー(アイス) · aisu · iced | Starbucks Japan | Check official source | 2 kcal |
McDonald's Japan — 100 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | コカ・コーラ ゼロ | McDonald's Japan | Check official source | 0 kcal |
| 2 | 爽健美茶 | McDonald's Japan | Check official source | 0 kcal |
| 3 | アールグレイ アイスティー(ストレート) aisu · iced | McDonald's Japan | Check official source | 0 kcal |
| 4 | グランドコーク ゼロ | McDonald's Japan | Check official source | 0 kcal |
| 5 | グランド爽健美茶 | McDonald's Japan | Check official source | 0 kcal |
| 6 | アールグレイ アイスティー(レモン) aisu · iced | McDonald's Japan | Check official source | 1 kcal |
| 7 | リキッドレモン | McDonald's Japan | Check official source | 1 kcal |
| 8 | ホットティー(ストレート) hotto · hot | McDonald's Japan | Check official source | 2 kcal |
| 9 | ホットティー(レモン) hotto · hot | McDonald's Japan | Check official source | 3 kcal |
| 10 | サントリー黒烏龍茶#濃いめ | McDonald's Japan | Check official source | 5 kcal |
| 11 | プレミアムローストアイスコーヒー rōsu / aisu · pork or beef loin · iced | McDonald's Japan | Check official source | 6 kcal |
| 12 | シャカシャカポテト® 金沢名物 黒カレー味シーズニング karē · Japanese curry | McDonald's Japan | Check official source | 7 kcal |
Matsuya — 85 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | 焼きのり yaki-nori · toasted seaweed sheet | Matsuya | 90円 | 2 kcal |
| 2 | 鬼おろし oni-oroshi · coarse-grated daikon radish | Matsuya | 100円 | 8 kcal |
| 3 | 青ネギ ao-negi · green onion | Matsuya | 130円 | 11 kcal |
| 4 | 生野菜<選べるサイド> nama-yasai · raw vegetable salad | Matsuya | +50円 | 24 kcal |
| 5 | 生野菜 nama-yasai · raw vegetable salad | Matsuya | 150円 | 24 kcal |
| 6 | お新香 oshinko · tsukemono (Japanese-style brined vegetables) | Matsuya | 100円 | 34 kcal |
| 7 | みそ汁 miso-shiru · miso soup | Matsuya | 90円 | 35 kcal |
| 8 | 国産とろろ<選べる小鉢> tororo / koku-san · grated yam · domestically produced | Matsuya | Check official source | 43 kcal |
| 9 | 国産とろろ tororo / koku-san · grated yam · domestically produced | Matsuya | 170円 | 43 kcal |
| 10 | 富士山キムチ kimchi · kimchi (Korean fermented vegetables) | Matsuya | 100円 | 45 kcal |
| 11 | ゼリー3個 | Matsuya | 150円 | 59 kcal |
| 12 | 半熟玉子<選べるサイド> hanjuku-tamago / tamago · soft-boiled egg · egg | Matsuya | Check official source | 71 kcal |
Sukiya — 59 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | カレー ミニ karē / mini · Japanese curry · mini size | Sukiya | 税込450円 | 401 kcal |
| 2 | 鮭・納豆定食 ミニ nattō / teishoku / mini · fermented soybeans · set meal · mini size | Sukiya | Check official source | 435 kcal |
| 3 | 鮭定食 ミニ teishoku / mini · set meal · mini size | Sukiya | Check official source | 441 kcal |
| 4 | おんたまカレー ミニ karē / mini · Japanese curry · mini size | Sukiya | 税込530円 | 474 kcal |
| 5 | 鮭・納豆定食 並盛 nattō / teishoku / nami-mori · fermented soybeans · set meal · regular size | Sukiya | Check official source | 573 kcal |
| 6 | チーズインハンバーグカレー ミニ hanbāgu / karē / chīzu / mini · salisbury steak · Japanese curry · cheese · mini size | Sukiya | Check official source | 577 kcal |
| 7 | 鮭定食 並盛 teishoku / nami-mori · set meal · regular size | Sukiya | Check official source | 579 kcal |
| 8 | とろ~りチーズカレー ミニ karē / chīzu / mini · Japanese curry · cheese · mini size | Sukiya | Check official source | 584 kcal |
| 9 | 肉2倍牛カレー ミニ karē / mini · Japanese curry · mini size | Sukiya | 税込950円 | 641 kcal |
| 10 | チーズおんたまカレー ミニ karē / chīzu / mini · Japanese curry · cheese · mini size | Sukiya | 税込690円 | 650 kcal |
| 11 | カレー 並盛 karē / nami-mori · Japanese curry · regular size | Sukiya | 税込550円 | 663 kcal |
| 12 | おんたま牛カレー ミニ karē / mini · Japanese curry · mini size | Sukiya | 税込790円 | 668 kcal |
Yoshinoya — 15 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | ミニサラダセット setto / mini · set · mini size | Yoshinoya | Check official source | 28 kcal |
| 2 | お新香セット oshinko / setto · tsukemono (Japanese-style brined vegetables) · set | Yoshinoya | 税込217円 | 37 kcal |
| 3 | 玉子セット setto / tamago · set · egg | Yoshinoya | Check official source | 96 kcal |
| 4 | 半熟玉子セット hanjuku-tamago / setto / tamago · soft-boiled egg · set · egg | Yoshinoya | Check official source | 96 kcal |
| 5 | 納豆セット setto / nattō · set · fermented soybeans | Yoshinoya | Check official source | 119 kcal |
| 6 | 焼魚定食(鮭) teishoku · set meal | Yoshinoya | Check official source | 478 kcal |
| 7 | 納豆定食 nattō / teishoku · fermented soybeans · set meal | Yoshinoya | 税込430円 | 544 kcal |
| 8 | 塩さば定食 teishoku · set meal | Yoshinoya | Check official source | 570 kcal |
| 9 | 納豆小鉢定食 nattō / teishoku · fermented soybeans · set meal | Yoshinoya | Check official source | 612 kcal |
| 10 | 焼魚小鉢定食 teishoku · set meal | Yoshinoya | Check official source | 622 kcal |
| 11 | 特朝定食(鮭) asa-teishoku / teishoku · morning set meal · set meal | Yoshinoya | Check official source | 653 kcal |
| 12 | 牛鮭定食 teishoku · set meal | Yoshinoya | 税込844円 | 662 kcal |