Gluten-friendly menu items at Japanese chain restaurants
Menu items with no wheat-based bread, noodles, batter, or breading detected. Not certified gluten-free.
About this filter
Eating gluten-free in Japan is harder than it looks. Soy sauce (shoyu) almost always contains wheat, soba noodles are often blended with wheat, and katakuriko-coated fried foods can be cross-contaminated with wheat-coated foods in shared fryers. We label items "gluten-friendly" only when the menu name does not include obvious wheat-based products. This is a starting filter, not a medical certification — anyone with celiac disease should always confirm with the store and avoid soy-sauce-based dishes unless the chain offers a wheat-free shoyu (tamari).
Important caveat. Standard Japanese soy sauce contains wheat. Tamari soy sauce is wheat-free but rarely used in chain restaurants. Tempura, karaage, and tonkatsu are all wheat-coated. If you are celiac, plain rice bowls without sauce, sashimi (no soy sauce), and grilled fish without marinade are the safest choices.
How to verify at the store
Use these phrases to confirm specific ingredients with the staff. Japanese is what the staff understand best — show the Japanese line on your phone if pronunciation is hard.
| Topic | Japanese | Romaji | English |
|---|---|---|---|
| soy-sauce | 醤油には小麦が入っていますか? | Shoyu ni wa komugi ga haitte imasu ka? | Does the soy sauce contain wheat? |
| declaration | 小麦アレルギーがあります。 | Komugi arerugii ga arimasu. | I have a wheat allergy. |
| panko | パン粉は使われていますか? | Panko wa tsukawarete imasu ka? | Is panko (breadcrumbs) used? |
| batter | 揚げ物の衣に小麦は入っていますか? | Agemono no koromo ni komugi wa haitte imasu ka? | Does the batter on fried items contain wheat? |
| shared-fryer | 揚げ油は他の小麦料理と共有していますか? | Ageabura wa hoka no komugi-ryori to kyoyuu shite imasu ka? | Is the fryer oil shared with wheat-coated items? |
| noodles | 麺は小麦から作られていますか? | Men wa komugi kara tsukurarete imasu ka? | Are the noodles made from wheat? |
Lowest-calorie matches across the indexed chains
Top 15 by calories ascending — useful as a starting list when you walk into a store with no time to read the full menu.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | りんご&クリーム | McDonald's Japan | Check official source | 31 kcal |
| 2 | バーベキューソース | McDonald's Japan | Check official source | 33 kcal |
| 3 | Iced Tea (Peach Tranquility) アイス ティー(ピーチ トランクイリティ) · aisu · iced | Starbucks Japan | Check official source | 33 kcal |
| 4 | Shakerato シェケラート | Starbucks Japan | Check official source | 33 kcal |
| 5 | お新香 oshinko · tsukemono (Japanese-style brined vegetables) | Matsuya | 100円 | 34 kcal |
| 6 | みそ汁 miso-shiru · miso soup | Matsuya | 90円 | 35 kcal |
| 7 | お新香セット oshinko / setto · tsukemono (Japanese-style brined vegetables) · set | Yoshinoya | 税込217円 | 37 kcal |
| 8 | Tropical Adventure (Hot) トロピカルアドベンチャー(ホット) · hotto · hot | Starbucks Japan | Check official source | 40 kcal |
| 9 | Raspberry Limeade (Hot) ラズベリー ライムエード(ホット) · hotto · hot | Starbucks Japan | Check official source | 40 kcal |
| 10 | Classic Syrup クラシック シロップ | Starbucks Japan | Check official source | 40 kcal |
| 11 | マスタードソース | McDonald's Japan | Check official source | 43 kcal |
| 12 | 国産とろろ<選べる小鉢> tororo / koku-san · grated yam · domestically produced | Matsuya | Check official source | 43 kcal |
| 13 | 国産とろろ tororo / koku-san · grated yam · domestically produced | Matsuya | 170円 | 43 kcal |
| 14 | Strawberry Mint Oolong (Iced) ストロベリー ミント ウーロン(アイス) · aisu · iced | Starbucks Japan | Check official source | 44 kcal |
| 15 | 富士山キムチ kimchi · kimchi (Korean fermented vegetables) | Matsuya | 100円 | 45 kcal |
Highest-protein matches
Top 15 by protein descending — useful for building a high-protein meal that respects the dietary filter.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | ネギたっぷり旨辛ネギたま牛めし弁当5個セット 並盛 gyū-meshi / setto / nami-mori / bentō · beef bowl (Matsuya brand) · set · regular size · boxed meal | Matsuya | 3000円 | 114.6 g protein |
| 2 | ネギたっぷり旨辛ネギたま牛めし弁当4個セット 並盛 gyū-meshi / setto / nami-mori / bentō · beef bowl (Matsuya brand) · set · regular size · boxed meal | Matsuya | 2440円 | 91.6 g protein |
| 3 | 鬼おろしポン酢牛めし弁当5個セット 並盛 oni-oroshi / gyū-meshi / setto / nami-mori / bentō · coarse-grated daikon radish · beef bowl (Matsuya brand) · set · regular size · boxed meal | Matsuya | 2500円 | 82.8 g protein |
| 4 | 厚切りトンテキ定食 ダブル teishoku · set meal | Matsuya | 1180円 | 77.1 g protein |
| 5 | 牛めし弁当5個セット 並盛 gyū-meshi / setto / nami-mori / bentō · beef bowl (Matsuya brand) · set · regular size · boxed meal | Matsuya | 2000円 | 76.9 g protein |
| 6 | 鰻皿 三枚盛 una-zara · eel plate (no rice) | Yoshinoya | 税込2780円 | 76.6 g protein |
| 7 | チミチュリソース厚切りポークグリル定食 ダブル teishoku · set meal | Matsuya | 1280円 | 76.1 g protein |
| 8 | チミチュリソース厚切りポークグリル ダブル | Matsuya | 1180円 | 74.9 g protein |
| 9 | 厚切り豚ロースグリル定食 ダブル rōsu / teishoku · pork or beef loin · set meal | Matsuya | 980円 | 73.7 g protein |
| 10 | 牛皿 5倍盛 gyū-zara · beef plate (no rice) | Sukiya | 税込1750円 | 71.4 g protein |
| 11 | チーズデミたまハンバーグ定食 トリプル hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1440円 | 70.8 g protein |
| 12 | ネギたっぷり旨辛ネギたま牛めし弁当3個セット 並盛 gyū-meshi / setto / nami-mori / bentō · beef bowl (Matsuya brand) · set · regular size · boxed meal | Matsuya | 1860円 | 68.7 g protein |
| 13 | 鰻重牛小鉢セット 二枚盛 setto / una-jū · set · eel over rice (boxed) | Yoshinoya | 税込2404円 | 66.2 g protein |
| 14 | 鬼おろしポン酢牛めし弁当4個セット 並盛 oni-oroshi / gyū-meshi / setto / nami-mori / bentō · coarse-grated daikon radish · beef bowl (Matsuya brand) · set · regular size · boxed meal | Matsuya | 2040円 | 66.2 g protein |
| 15 | チーズうまトマハンバーグ定食 トリプル hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1380円 | 65.8 g protein |
Starbucks Japan — 329 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | Chamomile ティー(カモミール) | Starbucks Japan | Check official source | 0 kcal |
| 2 | Chamomile (1 bag) カモミール(1袋) | Starbucks Japan | Check official source | 0 kcal |
| 3 | Teapot(Kaga bo hojicha)(Hot) ティーポット(加賀棒ほうじ茶)(ホット) ※スターバックス ティバーナストア 銀座マロニエ通り 取り扱い · hotto · hot | Starbucks Japan | Check official source | 0 kcal |
| 4 | Teapot(Kaga bo hojicha)(Iced) ティーポット(加賀棒ほうじ茶)(アイス) ※スターバックス ティバーナストア 銀座マロニエ通り 取り扱い · aisu · iced | Starbucks Japan | Check official source | 0 kcal |
| 5 | FUJI® Premium Sparkling Water 富士®プレミアムスパークリングウォーター | Starbucks Japan | Check official source | 0 kcal |
| 6 | Kaga Bo Hojicha (Hot) 加賀 棒 ほうじ茶(ホット) · hotto · hot | Starbucks Japan | Check official source | 0 kcal |
| 7 | Kaga Bo Hojicha (Iced) 加賀 棒 ほうじ茶(アイス) · aisu · iced | Starbucks Japan | Check official source | 0 kcal |
| 8 | Zen Clouds Oolong ティー(ゼンクラウド ウーロン) | Starbucks Japan | Check official source | 1 kcal |
| 9 | Zen Clouds Oolong (1 bag) ゼンクラウド ウーロン(1袋) | Starbucks Japan | Check official source | 1 kcal |
| 10 | Iced Green Tea Blend HOSHI-MIDORI(Hot) アイス グリーン ティー 星翠(ホット) · hotto / aisu · hot · iced | Starbucks Japan | Check official source | 1 kcal |
| 11 | Iced Green Tea Blend HOSHI-MIDORI(Iced) アイス グリーン ティー 星翠(アイス) · aisu · iced | Starbucks Japan | Check official source | 1 kcal |
| 12 | Jasmine Dragon Pearl (Hot) ジャスミン ドラゴン パール(ホット) · hotto · hot | Starbucks Japan | Check official source | 2 kcal |
Sukiya — 250 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | 牛皿 ミニ gyū-zara / mini · beef plate (no rice) · mini size | Sukiya | 税込300円 | 204 kcal |
| 2 | わさび山かけ牛丼ライト 並盛 gyūdon / nami-mori · beef bowl · regular size | Sukiya | Check official source | 247 kcal |
| 3 | 牛皿 並盛 gyū-zara / nami-mori · beef plate (no rice) · regular size | Sukiya | 税込350円 | 297 kcal |
| 4 | 牛・お食事サラダ ミニ mini · mini size | Sukiya | Check official source | 309 kcal |
| 5 | 牛丼ライト ミニ gyūdon / mini · beef bowl · mini size | Sukiya | Check official source | 322 kcal |
| 6 | 高菜明太マヨ牛丼ライト ミニ mentai-mayo / gyūdon / mini / mentai / mayo · spicy cod roe with mayo · beef bowl · mini size · spicy cod roe · mayonnaise | Sukiya | Check official source | 324 kcal |
| 7 | かつぶしオクラ牛丼ライト ミニ gyūdon / mini · beef bowl · mini size | Sukiya | Check official source | 334 kcal |
| 8 | ねぎ玉牛丼ライト ミニ negi-tama / gyūdon / mini / negi · green onion + raw egg · beef bowl · mini size · green onion | Sukiya | Check official source | 334 kcal |
| 9 | チキン・お食事サラダ ミニ mini · mini size | Sukiya | Check official source | 356 kcal |
| 10 | おろしポン酢牛丼ライト 並盛 gyūdon / nami-mori · beef bowl · regular size | Sukiya | Check official source | 359 kcal |
| 11 | 納豆焼鮭朝食 ミニ nattō / mini · fermented soybeans · mini size | Sukiya | Check official source | 393 kcal |
| 12 | 牛・お食事サラダ 並盛 nami-mori · regular size | Sukiya | Check official source | 397 kcal |
Matsuya — 206 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | 焼きのり yaki-nori · toasted seaweed sheet | Matsuya | 90円 | 2 kcal |
| 2 | 鬼おろし oni-oroshi · coarse-grated daikon radish | Matsuya | 100円 | 8 kcal |
| 3 | 青ネギ ao-negi · green onion | Matsuya | 130円 | 11 kcal |
| 4 | 生野菜<選べるサイド> nama-yasai · raw vegetable salad | Matsuya | +50円 | 24 kcal |
| 5 | 生野菜<選べるサイド> nama-yasai · raw vegetable salad | Matsuya | +50円 | 24 kcal |
| 6 | 生野菜 nama-yasai · raw vegetable salad | Matsuya | 150円 | 24 kcal |
| 7 | お新香 oshinko · tsukemono (Japanese-style brined vegetables) | Matsuya | 100円 | 34 kcal |
| 8 | みそ汁 miso-shiru · miso soup | Matsuya | 90円 | 35 kcal |
| 9 | 国産とろろ<選べる小鉢> tororo / koku-san · grated yam · domestically produced | Matsuya | Check official source | 43 kcal |
| 10 | 国産とろろ tororo / koku-san · grated yam · domestically produced | Matsuya | 170円 | 43 kcal |
| 11 | 富士山キムチ kimchi · kimchi (Korean fermented vegetables) | Matsuya | 100円 | 45 kcal |
| 12 | ゼリー3個 | Matsuya | 150円 | 59 kcal |
Yoshinoya — 92 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | ミニサラダセット setto / mini · set · mini size | Yoshinoya | Check official source | 28 kcal |
| 2 | お新香セット oshinko / setto · tsukemono (Japanese-style brined vegetables) · set | Yoshinoya | 税込217円 | 37 kcal |
| 3 | 玉子セット setto / tamago · set · egg | Yoshinoya | Check official source | 96 kcal |
| 4 | 半熟玉子セット hanjuku-tamago / setto / tamago · soft-boiled egg · set · egg | Yoshinoya | Check official source | 96 kcal |
| 5 | 納豆セット setto / nattō · set · fermented soybeans | Yoshinoya | Check official source | 119 kcal |
| 6 | 豚皿 並盛 nami-mori · regular size | Yoshinoya | 税込435円 | 232 kcal |
| 7 | 牛皿 並盛 gyū-zara / nami-mori · beef plate (no rice) · regular size | Yoshinoya | 税込444円 | 281 kcal |
| 8 | 豚皿 大盛 ō-mori · large size | Yoshinoya | 税込545円 | 288 kcal |
| 9 | ねぎ塩豚皿 negi-shio / negi · salt & green onion · green onion | Yoshinoya | 税込600円 | 310 kcal |
| 10 | 鰻皿 一枚盛 una-zara · eel plate (no rice) | Yoshinoya | 税込1152円 | 337 kcal |
| 11 | 牛皿 大盛 gyū-zara / ō-mori · beef plate (no rice) · large size | Yoshinoya | 税込554円 | 344 kcal |
| 12 | 豚丼 小盛 buta-don / ko-mori · pork bowl · small size | Yoshinoya | 税込432円 | 423 kcal |
McDonald's Japan — 57 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | コカ・コーラ ゼロ | McDonald's Japan | Check official source | 0 kcal |
| 2 | 爽健美茶 | McDonald's Japan | Check official source | 0 kcal |
| 3 | アールグレイ アイスティー(ストレート) aisu · iced | McDonald's Japan | Check official source | 0 kcal |
| 4 | グランドコーク ゼロ | McDonald's Japan | Check official source | 0 kcal |
| 5 | グランド爽健美茶 | McDonald's Japan | Check official source | 0 kcal |
| 6 | アールグレイ アイスティー(レモン) aisu · iced | McDonald's Japan | Check official source | 1 kcal |
| 7 | リキッドレモン | McDonald's Japan | Check official source | 1 kcal |
| 8 | ホットティー(ストレート) hotto · hot | McDonald's Japan | Check official source | 2 kcal |
| 9 | ホットティー(レモン) hotto · hot | McDonald's Japan | Check official source | 3 kcal |
| 10 | サントリー黒烏龍茶#濃いめ | McDonald's Japan | Check official source | 5 kcal |
| 11 | プレミアムローストアイスコーヒー rōsu / aisu · pork or beef loin · iced | McDonald's Japan | Check official source | 6 kcal |
| 12 | シャカシャカポテト® 金沢名物 黒カレー味シーズニング karē · Japanese curry | McDonald's Japan | Check official source | 7 kcal |