Pescatarian-friendly menu items at Japanese chain restaurants
Menu items at Japanese chains with no land-animal meat — fish, seafood, and vegetarian items only.
About this filter
Japan is one of the easiest countries in the world to eat pescatarian. Sushi chains, izakaya, and even kombini lean heavily on fish and shellfish, and a clear majority of "Japanese food" abroad is already pescatarian-compatible. This list collects menu items at major chains that contain no beef, pork, chicken, or other land-animal meat — only seafood or vegetarian dishes.
Important caveat. Some fried items share fryer oil with chicken or pork. Curry roux, ramen broths, and many sauces use animal fats. Read the source link on each item to confirm.
How to verify at the store
Use these phrases to confirm specific ingredients with the staff. Japanese is what the staff understand best — show the Japanese line on your phone if pronunciation is hard.
| Topic | Japanese | Romaji | English |
|---|---|---|---|
| beef | 牛肉は入っていますか? | Gyuuniku wa haitte imasu ka? | Does this contain beef? |
| pork | 豚肉は入っていますか? | Buta-niku wa haitte imasu ka? | Does this contain pork? |
| chicken | 鶏肉は入っていますか? | Toriniku wa haitte imasu ka? | Does this contain chicken? |
| animal-fat | 動物性の脂は使われていますか? | Dobutsu-sei no abura wa tsukawarete imasu ka? | Are animal fats used? |
| declaration | 魚介類だけ食べます。 | Gyokairui dake tabemasu. | I only eat seafood. |
Lowest-calorie matches across the indexed chains
Top 15 by calories ascending — useful as a starting list when you walk into a store with no time to read the full menu.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | Brew Comparison Flight Siphon ブリュー コンパリソン フライト サイフォン | Starbucks Japan | Check official source | 35 kcal |
| 2 | みそ汁 miso-shiru · miso soup | Matsuya | 90円 | 35 kcal |
| 3 | Brew Comparison Flight Modbar Pour-Over ブリュー コンパリソン フライト モッドバー プアオーバー | Starbucks Japan | Check official source | 39 kcal |
| 4 | Brew Comparison Flight Coffee Press ブリュー コンパリソン フライト コーヒー プレス | Starbucks Japan | Check official source | 39 kcal |
| 5 | Brew Comparison Flight Chemex® ブリュー コンパリソン フライト ケメックス® | Starbucks Japan | Check official source | 39 kcal |
| 6 | 野菜生活100 | McDonald's Japan | Check official source | 78 kcal |
| 7 | 豆腐入りみそ汁単品 miso-shiru / tōfu · miso soup · tofu | Matsuya | 140円 | 80 kcal |
| 8 | Barrel-Aged Cold Brew バレルエイジド コールド ブリュー | Starbucks Japan | Check official source | 87 kcal |
| 9 | 冷奴<選べる小鉢> hiya-yakko · cold tofu | Matsuya | Check official source | 90 kcal |
| 10 | 冷奴 hiya-yakko · cold tofu | Matsuya | 140円 | 90 kcal |
| 11 | 生野菜生玉子セット nama-tamago / nama-yasai / setto / tamago · raw egg · raw vegetable salad · set · egg | Matsuya | 220円 | 95 kcal |
| 12 | 生野菜半熟玉子セット hanjuku-tamago / nama-yasai / setto / tamago · soft-boiled egg · raw vegetable salad · set · egg | Matsuya | 220円 | 95 kcal |
| 13 | Starbucks Reserve® Cold Brew Float コールドブリューフロート | Starbucks Japan | Check official source | 100 kcal |
| 14 | Starbucks Reserve® Nitro Cold Brew Float ナイトロ コールドブリューフロート | Starbucks Japan | Check official source | 103 kcal |
| 15 | Cold Brew Float コールドブリューフロート | Starbucks Japan | Check official source | 110 kcal |
Highest-protein matches
Top 15 by protein descending — useful for building a high-protein meal that respects the dietary filter.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | 特朝定食(鮭) asa-teishoku / teishoku · morning set meal · set meal | Yoshinoya | Check official source | 31.7 g protein |
| 2 | 鮭・納豆定食 大盛 nattō / teishoku / ō-mori · fermented soybeans · set meal · large size | Sukiya | Check official source | 25.7 g protein |
| 3 | “炙り”焼鮭定食 teishoku · set meal | Matsuya | 800円 | 25.7 g protein |
| 4 | 焼魚小鉢定食 teishoku · set meal | Yoshinoya | Check official source | 24.4 g protein |
| 5 | 鮭・納豆定食 並盛 nattō / teishoku / nami-mori · fermented soybeans · set meal · regular size | Sukiya | Check official source | 23.5 g protein |
| 6 | 鮭定食 大盛 teishoku / ō-mori · set meal · large size | Sukiya | Check official source | 23.3 g protein |
| 7 | 鮭定食 並盛 teishoku / nami-mori · set meal · regular size | Sukiya | Check official source | 21.3 g protein |
| 8 | 鮭・納豆定食 ミニ nattō / teishoku / mini · fermented soybeans · set meal · mini size | Sukiya | Check official source | 21.2 g protein |
| 9 | “炙り”焼鮭朝定食 asa-teishoku / teishoku · morning set meal · set meal | Matsuya | 700円 | 20.0 g protein |
| 10 | 鮭定食 ミニ teishoku / mini · set meal · mini size | Sukiya | Check official source | 19.0 g protein |
| 11 | 焼魚定食(鮭) teishoku · set meal | Yoshinoya | Check official source | 17.8 g protein |
| 12 | タコライス raisu · rice | Matsuya | 580円 | 17.8 g protein |
| 13 | “炙り”焼鮭 | Matsuya | 380円 | 12.3 g protein |
| 14 | Taco Salad Wrap タコス サラダラップ | Starbucks Japan | Check official source | 9.7 g protein |
| 15 | My Fruits3 Frappuccino® Blended Cream Strawberry My フルーツ3 フラペチーノ® ストロベリー | Starbucks Japan | Check official source | 7.6 g protein |
Starbucks Japan — 22 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | Decaf Brewed Coffee(Iced) ディカフェ ブリュード コーヒー(アイス) · aisu · iced | Starbucks Japan | Check official source | 7 kcal |
| 2 | Starbucks Reserve® Cold Brew Coffee コールド ブリュー コーヒー | Starbucks Japan | Check official source | 8 kcal |
| 3 | Brewed Coffee(Iced) ブリュード コーヒー(アイス) · aisu · iced | Starbucks Japan | Check official source | 9 kcal |
| 4 | Cold Brew Coffee コールドブリュー コーヒー | Starbucks Japan | Check official source | 9 kcal |
| 5 | Decaf Brewed Coffee(Hot) ディカフェ ブリュード コーヒー(ホット) · hotto · hot | Starbucks Japan | Check official source | 10 kcal |
| 6 | Starbucks Reserve® Nitro Cold Brew Coffee ナイトロ コールド ブリュー コーヒー | Starbucks Japan | Check official source | 12 kcal |
| 7 | Brewed Coffee(Hot) ブリュード コーヒー(ホット) · hotto · hot | Starbucks Japan | Check official source | 13 kcal |
| 8 | Brew Comparison Flight Siphon ブリュー コンパリソン フライト サイフォン | Starbucks Japan | Check official source | 35 kcal |
| 9 | Brew Comparison Flight Modbar Pour-Over ブリュー コンパリソン フライト モッドバー プアオーバー | Starbucks Japan | Check official source | 39 kcal |
| 10 | Brew Comparison Flight Coffee Press ブリュー コンパリソン フライト コーヒー プレス | Starbucks Japan | Check official source | 39 kcal |
| 11 | Brew Comparison Flight Chemex® ブリュー コンパリソン フライト ケメックス® | Starbucks Japan | Check official source | 39 kcal |
| 12 | Barrel-Aged Cold Brew バレルエイジド コールド ブリュー | Starbucks Japan | Check official source | 87 kcal |
Matsuya — 13 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | 生野菜<選べるサイド> nama-yasai · raw vegetable salad | Matsuya | +50円 | 24 kcal |
| 2 | 生野菜 nama-yasai · raw vegetable salad | Matsuya | 150円 | 24 kcal |
| 3 | みそ汁 miso-shiru · miso soup | Matsuya | 90円 | 35 kcal |
| 4 | 豆腐入りみそ汁単品 miso-shiru / tōfu · miso soup · tofu | Matsuya | 140円 | 80 kcal |
| 5 | 冷奴<選べる小鉢> hiya-yakko · cold tofu | Matsuya | Check official source | 90 kcal |
| 6 | 冷奴 hiya-yakko · cold tofu | Matsuya | 140円 | 90 kcal |
| 7 | 生野菜生玉子セット nama-tamago / nama-yasai / setto / tamago · raw egg · raw vegetable salad · set · egg | Matsuya | 220円 | 95 kcal |
| 8 | 生野菜半熟玉子セット hanjuku-tamago / nama-yasai / setto / tamago · soft-boiled egg · raw vegetable salad · set · egg | Matsuya | 220円 | 95 kcal |
| 9 | ポテサラ生野菜 nama-yasai · raw vegetable salad | Matsuya | 240円 | 116 kcal |
| 10 | “炙り”焼鮭 | Matsuya | 380円 | 122 kcal |
| 11 | “炙り”焼鮭朝定食 asa-teishoku / teishoku · morning set meal · set meal | Matsuya | 700円 | 520 kcal |
| 12 | タコライス raisu · rice | Matsuya | 580円 | 637 kcal |
Sukiya — 6 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | 鮭・納豆定食 ミニ nattō / teishoku / mini · fermented soybeans · set meal · mini size | Sukiya | Check official source | 435 kcal |
| 2 | 鮭定食 ミニ teishoku / mini · set meal · mini size | Sukiya | Check official source | 441 kcal |
| 3 | 鮭・納豆定食 並盛 nattō / teishoku / nami-mori · fermented soybeans · set meal · regular size | Sukiya | Check official source | 573 kcal |
| 4 | 鮭定食 並盛 teishoku / nami-mori · set meal · regular size | Sukiya | Check official source | 579 kcal |
| 5 | 鮭・納豆定食 大盛 nattō / teishoku / ō-mori · fermented soybeans · set meal · large size | Sukiya | Check official source | 695 kcal |
| 6 | 鮭定食 大盛 teishoku / ō-mori · set meal · large size | Sukiya | Check official source | 700 kcal |
Yoshinoya — 3 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
McDonald's Japan — 2 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.